piav qhia
Nws configuration thiab txuas daim ntawv yooj yim rau lwm yam hydraulic siab lub ntsiab sib koom ua ke.
Qhov taw qhia sib txawv siab thiab by-pass valve tuaj yeem sib sau ua ke raws li qhov xav tau tiag tiag.
Cov khoom lim siv ntau yam khoom siv, xws li inorganic fiber, resin-impregnated ntawv, stainless hlau sinter fiber web, stainless hlau xaim mesh.
Lub nkoj lim yog ua los ntawm steel-stick, thiab muaj cov duab zoo saib.
Cov ntaub ntawv Odering
1) HLOOV FILTER ELEMENT COLLAPSE Pressure under RATING FLOW RATES(UNIT: 1 × 105Pa Qhov nruab nrab: 30cst 0.86kg / dm3)
Hom PHA/B/C/D | Tsev | Lim lub ntsiab | |||||||||
FT | FC | FD | FV | CD | CV | RC | RD | MD | MV | ||
020… | 0.16 | 0.83 ib | 0.68 ib | 0.52 ib | 0.41 ib | 0.51 ib | 0.39 ib | 0.53 ib | 0.49 ib | 0.63 ib | 0.48 ib |
030… | 0.26 | 0.85 ib | 0.67 ib | 0.52 ib | 0.41 ib | 0.51 ib | 0.39 ib | 0.52 ib | 0.49 ib | 0.63 ib | 0.48 ib |
060… | 0.79 ib | 0.88 ib | 0.68 ib | 0.54 ib | 0.41 ib | 0.51 ib | 0.39 ib | 0.53 ib | 0.49 ib | 0.63 ib | 0.48 ib |
110… | 0.30 Nws | 0.92 ib | 0.67 ib | 0.51 ib | 0.40 Nws | 0.50 ib | 0.38 ib | 0.53 ib | 0.50 ib | 0.64 ib | 0.49 ib |
160… | 0.72 ib | 0.90 ib | 0.69 ib | 0.52 ib | 0.41 ib | 0.51 ib | 0.39 ib | 0.52 ib | 0.48 ib | 0.62 ib | 0.47 ib |
240… | 0.30 Nws | 0.86 ib | 0.68 ib | 0.52 ib | 0.40 Nws | 0.50 ib | 0.38 ib | 0.52 ib | 0.49 ib | 0.63 ib | 0.48 ib |
330… | 0.60 ib | 0.86 ib | 0.68 ib | 0.53 ib | 0.41 ib | 0.51 ib | 0.39 ib | 0.53 ib | 0.49 ib | 0.63 ib | 0.48 ib |
420… | 0.83 ib | 0.87 ib | 0.67 ib | 0.52 ib | 0.41 ib | 0.51 ib | 0.39 ib | 0.53 ib | 0.50 ib | 0.64 ib | 0.49 ib |
660… | 1.56 ib | 0.92 ib | 0.69 ib | 0.54 ib | 0.40 Nws | 0.52 ib | 0.40 Nws | 0.53 ib | 0.50 ib | 0.64 ib | 0.49 ib |
2) DIMENDIONAL layout
Hom | A | H | H1 | H2 | L | L1 | L2 | B | G | Qhov hnyav (kg) |
020… | G1/2 NPT1/2 M22 × 1.5 G3/4 NPT3/4 M27 × 2 | 208 | 165 | 142 | 85 | 46 | 12.5 ib | M8 | 100 | 4.4 |
030… | 238 | 195 | 172 | 4.6 | ||||||
060… | 338 | 295 | 272 | 5.2 | ||||||
110… | G3/4 NPT3/4 M27 × 2 G1 NPT1 M33 × 2 | 269 | 226 | 193 | 107 | 65 | --- | M8 | 6.6 | |
160… | 360 | 317 | 284 | 8.2 | ||||||
240… | G1 NPT1 M33 × 2 G1" NPT1" M42 × 2 G1" NPT1" M48 × 2 | 287 | 244 | 200 | 143 | 77 | 43 | M10 | 11 | |
330… | 379 ib | 336 | 292 ib | 13.9 Nws | ||||||
420… | 499 ib | 456 ib | 412 | 18.4 ib | ||||||
660… | 600 | 557 ib | 513 | 22.1 |
Daim ntawv loj rau inlet / qhov hluav taws xob txuas flange (rau PHA110… ~ PHA66)
Hom | A | P | Q | C | T | Max.siab | |
110… 160… | F1 | 3/4 " | 50.8 ib | 23.8 ib | M10 | 14 | 42 MPa ua |
F2 | 1” | 52.4 ib | 26.2 ib | M10 | 14 | 21 MPa | |
240… 330… 420… 660… | F3 | 1 ″ | 66.7 ib | 31.8 ib | M14 | 19 | 42 MPa ua |
F4 | 1 ″ | 70 | 35.7 ib | M12 | 19 | 21 MPa |