Product Detail
Khoom cim npe
Qauv nab npawb | Txoj kab uas hla (mm) | Rated Siab (Mpa) | Filtration precision (um) | Qhov ntau thiab tsawg (mm) | Port Loj (mm) |
QL-3 | Φ 4 | 13 | | 36x74 ib | M12 X 1 |
QL-3A | Φ 4 | 13 | | 36x74 ib | M12 X 1 |
QL-6A | Φ7 | 15 | | wb 76x105 | m14x 1 |
QL-16L | Φ8 | 1.6 | 0.01-20.00 Nws | wb 72x131 | M16X1 |
QL-16M | Φ8 | 15 | 0.01-20.00 Nws | wb 72x131 | M16X1 |
QL-201 | Φ 4 | 15 | 0.01-20.00 Nws | 66 x 100 | M12 X 1 |
QL-201H | Φ 4 | 30 | 0.01-20.00 Nws | 68 x 100 | M12 X 1 |
QL-202 | Φ10 | 30 | 0.01-20.00 Nws | wb 72x110 | M18X1.5 |
Yav dhau los: YYL Aviation Hydraulic Lim Tom ntej: Hloov Siab Siab PALL Lim Sib Sau HM5000C20NAH